Fort Myers Cape Coral Lehigh Acres Homes and Condos For Sale

November 2nd, 2011 2:55 PM

Cape Coral Canal Homes

Listings as of 11/02/11 at 2:54pm

Property Type: Residential
Status DOM/
CDOM
Status
Date
Listing# Price Address City GEO Area   BD   BA Lot Size Living Area

Active 49/49   09/12/11 201135244 154,900 5126 Santa Rosa Ct Cape Coral CC11 - cape c 2 2 (2 0) 0.230 1079
Active 37/37   09/26/11 201135570 164,000 1461 Venetian Ct Cape Coral CC11 - cape c 3 3 (3 0) 0.282 2295
Active 6/6   10/27/11 201141589 159,900 1749 Bikini Ct Cape Coral CC11 - yacht 2 2 (2 0) 0.230 1268
Active 92/92   08/02/11 201129949 175,000 4317 SE 1st Ave Cape Coral CC12 - cape c 3 2 (2 0) 0.239 1707
Active 232/289   02/23/11 201108789 158,500 1634 SE 39th Ter Cape Coral CC12 - savona 3 2 (2 0) 0.230 1225
Active 29/29   10/04/11 201138257 149,000 234 Kamal Pkwy Cape Coral CC13 - cape c 2 2 (2 0) 0.230 1470
Active 22/22   10/11/11 201139281 150,350 3014 SE 18th Pl Cape Coral CC13 - cape c 2 2 (2 0) 0.230 1291
Active 187/187   04/20/11 201117051 159,900 2263 SE 27th Ter Cape Coral CC13 - cape c 3 2 (2 0) 0.233 1373
Active 22/22   10/11/11 201139459 165,000 1300 SE 29th St Cape Coral CC13 - cape c 3 2 (2 0) 0.230 1317
Active 9/192   10/24/11 201141030 174,900 1014 SE 14th Ter Cape Coral CC14 - No Dev 3 2 (2 0) 0.266 1631
Active 2/138   10/31/11 201142003 147,900 13 SE 23rd Ave Cape Coral CC14 - Cape C 3 2 (2 0) 0.230 1502
Active 9/9   10/24/11 201140968 169,000 212 SE 15th Pl Cape Coral CC14 - Cape C 3 2 (2 0) 0.230 1954
Active 22/22   10/05/11 201138735 128,700 5205 SW 3rd Ave Cape Coral CC21 - cape c 2 2 (2 0) 0.230 1067
Active 40/40   09/23/11 201137205 80,000 112 SW 28th St Cape Coral CC23 - cape c 3 2 (2 0) 0.230 1508
Active 65/65   08/24/11 201132951 109,900 1121 SW 1st Ter Cape Coral CC23 - cape c 4 3 (3 0) 0.230 2400
Active 49/49   09/14/11 201135753 140,000 405 Gleason Pkwy Cape Coral CC23 - cape c 3 2 (2 0) 0.230 2300
Active 38/38   09/23/11 201136899 148,000 846 SW 15th St Cape Coral CC23 - cape c 4 4 (2 2) 0.230 1712
Active 27/27   10/06/11 201138671 164,999 1002 SW 12th Ter Cape Coral CC23 - cape c 4 2 (2 0) 0.230 1642
Active 14/14   10/19/11 201140335 169,000 3042 SW 4 Pl Cape Coral CC23 - cape c 3 2 (2 0) 0.296 1754
Active 140/140   06/15/11 201124091 174,900 3436 SW 8th Pl Cape Coral CC23 - cape c 3 2 (2 0) 0.230 1718
Active 2/2   10/31/11 201142055 169,900 1803 Surfside Blvd Cape Coral CC24 - No Dev 4 2 (2 0) 0.230 2231
Active 247/247   02/22/11 201108537 99,900 1320 NE 21st Ave Cape Coral CC31 - cape c 3 2 (2 0) 0.230 1408
Active 142/142   06/13/11 201123672 129,900 2803 NE 5th Pl Cape Coral CC31 - cape c 4 2 (2 0) 0.230 1712
Active 7/7   10/26/11 201141984 132,900 1724 NE 12th Ter Cape Coral CC31 - cape c 4 2 (2 0) 0.233 1712
Active 7/7   10/26/11 201141991 132,900 1614 NE 12th Ter Cape Coral CC31 - cape c 4 2 (2 0) 0.230 1636
Active 11/11   10/22/11 201140940 139,000 1923 NE 20th Ct Cape Coral CC31 - cape c 3 2 (2 0) 0.232 1793
Active 15/154   10/18/11 201140266 149,000 1734 NE 19th Ave Cape Coral CC31 - cape c 3 2 (2 0) 0.230 1418
Active 60/60   04/13/11 201115726 149,000 419 NE 8th Ter Cape Coral CC31 - cape c 3 2 (2 0) 0.237 1730
Active 65/65   08/29/11 201133576 129,900 3727 NE 12th Pl Cape Coral CC32 - Cape C 4 2 (2 0) 0.230 2143
Active 366/366   11/01/10 201049839 95,000 71 Wilmington Pkwy Cape Coral CC41 - Cape C 3 2 (2 0) 0.230 1793
Active 23/23   10/10/11 201139180 138,000 1204 SW 1st St Cape Coral CC41 - Cape C 3 2 (2 0) 0.220 2044
Active 13/13   10/20/11 201140603 139,900 1325 NW 3rd Pl Cape Coral CC41 - Cape C 3 2 (2 0) 0.230 1715
Active 107/107   07/18/11 201128171 97,900 2006 NW 21st Ave Cape Coral CC42 - cape c 3 2 (2 0) 0.230 1461
Active 65/65   08/29/11 201133449 113,900 2159 NW 24th Ave Cape Coral CC42 - cape c 4 2 (2 0) 0.230 1712
Active 37/37   09/26/11 201137302 149,000 2246 NW 15th St Cape Coral CC42 - cape c 3 2 (2 0) 0.230 1720
Active 61/112   09/02/11 201135794 154,900 1505 NW 21st Pl Cape Coral CC42 - cape c 3 2 (2 0) 0.239 1791
Active 75/75   08/19/11 201132357 164,900 3510 NW 47th St

Posted by David Botelho on November 2nd, 2011 2:55 PMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

The Botelho Team Premier Sandals SWFL Realty- Realtor  David Botelho and Assistant Sandra Botelho

Fort Myers, North Fort Myers, Cape Coral, Bonita Springs, Lehigh Acres Naples, Port Charlotte, Bonita Springs, Estero, Fort Myers Beach, Captiva, Sanibel , Alva, Boca Grande, Immokalee, Punta Gorda, Saint James City, and Pine Island


Premier Sandals SWFL Realty 15880 San Carlos Blvd. Suite 240 Fort Myers, FL 33908
Phone: Cell: Fax:

Contact Us | Find A Home! | Office Listings | Rentals | Lots/Land | Sign Up | Southwest Florida Condos | Southwest FL Facts | Westminster Community | Search Properties | Fort Myers 5K to 99K | Fort Myers 99,900 to 200,00 | Fort Myers 201k to 300K | Fort Myers Luxury Homes | Naples 5-99k | Naples 100-200K | Naples 300-400K | Naples Luxury | Lehigh Acres 5-99K | Lehigh Acres 100-200k | Lehigh Acres Rentals | Lehigh Acres MultiFamily | Fort Myers Beach | Bonita Springs | Bonita Springs Foreclosure | Bonita Springs Rentals | Sanibel Island | Captiva | Pine Island | Punta Gorda Homes | Foreclosure List | Boca Grande | FT Myers | Matlacha | Golf | Search by Map | lee County | Craigs List | Immokalee | Alva | Lehigh Acres | Offer Form | Pelican Preserve | Lehigh Acres FL | Today's Foreclosures | Sanibel Island FL | Gateway | Gateway Condos | Gateway Homes | Gateway Foreclosures | Gateway Luxury | Southwest Florida | Realtor.Com | Selling | Cross Creek | Sanibel | Estero FL | Cape Coral 0-99k | Cape Coral 100 200K | Cape Coral 200 300k | Cape Coral Waterfront | Gulf Access | Punta Gorda | Slide Show Cape Coral | Sanibel Captiva | Online Offer | HOA Dues | Search and Save | Selling A Home | Hot Deals | Cape Coral Gulf | Pool Homes under 99K | Foreclosures FM | Foreclosures CC | Foreclosures LA | North Fort Myers | North Fort Myers Condo | St James City | St James City Pics | St James City Deals | Bokeelia | Bokeelia Condos | Bokeelia Sort Sales | Bokeelia WaterFront | Book Appointments | NSP Loan | Fannie Mae | Realtor | News Press | Site Map 2 | Estero | Testimonials | Edison-Ford | Colonial Country Club | Real Estate IRA | McGregor Blvd | March Bank Owned 2012 | Brokers Top Pick | Luxury Homes | First Time Buyers | Our Featured Homes | Home | Site Map | Buying Foreclosures/REO's | Contingencies in Contracts | Gated Communities | Selling One, Buying Another | My Blog | Cape Coral Buyers | Fort Myers Buyers | Naples Buyers | Fort Myers Sellers

Copyright © 2012 Premier Sandals SWFL Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.